<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Iraqi Dinars Blog</title>
	<atom:link href="http://iraqidinars.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://iraqidinars.com/blog</link>
	<description>Dealers in Iraqi Dinars</description>
	<lastBuildDate>Tue, 28 Feb 2012 23:40:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on Statement by Bruce Tupholme of Iraqidinars.com on Proposed Redenomitization of the Iraqi Dinar by admin</title>
		<link>http://iraqidinars.com/blog/2012/02/statement-by-bruce-tupholme-of-iraqidinars-com-on-proposed-redenomitization-of-the-iraqi-dinar/comment-page-1/#comment-2524</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 28 Feb 2012 23:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://iraqidinars.com/blog/?p=297#comment-2524</guid>
		<description>If they do this , that will be true , but we always believe that was unrealistic , and in a gradual increase , again this is just an opinion of course .</description>
		<content:encoded><![CDATA[<p>If they do this , that will be true , but we always believe that was unrealistic , and in a gradual increase , again this is just an opinion of course .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statement by Bruce Tupholme of Iraqidinars.com on Proposed Redenomitization of the Iraqi Dinar by Tim Wahl</title>
		<link>http://iraqidinars.com/blog/2012/02/statement-by-bruce-tupholme-of-iraqidinars-com-on-proposed-redenomitization-of-the-iraqi-dinar/comment-page-1/#comment-2523</link>
		<dc:creator>Tim Wahl</dc:creator>
		<pubDate>Tue, 28 Feb 2012 23:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://iraqidinars.com/blog/?p=297#comment-2523</guid>
		<description>So with the lobbing off the three zeroes, there goes the dreams of making a million or so USD off of an erstwhile 1 Mil IQD investment. . . .</description>
		<content:encoded><![CDATA[<p>So with the lobbing off the three zeroes, there goes the dreams of making a million or so USD off of an erstwhile 1 Mil IQD investment. . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statement by Bruce Tupholme of Iraqidinars.com on Proposed Redenomitization of the Iraqi Dinar by admin</title>
		<link>http://iraqidinars.com/blog/2012/02/statement-by-bruce-tupholme-of-iraqidinars-com-on-proposed-redenomitization-of-the-iraqi-dinar/comment-page-1/#comment-2522</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 28 Feb 2012 22:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://iraqidinars.com/blog/?p=297#comment-2522</guid>
		<description>It will leave the value exactly the same at $21 , all the changes are the note values .</description>
		<content:encoded><![CDATA[<p>It will leave the value exactly the same at $21 , all the changes are the note values .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statement by Bruce Tupholme of Iraqidinars.com on Proposed Redenomitization of the Iraqi Dinar by Tim Wahl</title>
		<link>http://iraqidinars.com/blog/2012/02/statement-by-bruce-tupholme-of-iraqidinars-com-on-proposed-redenomitization-of-the-iraqi-dinar/comment-page-1/#comment-2521</link>
		<dc:creator>Tim Wahl</dc:creator>
		<pubDate>Tue, 28 Feb 2012 22:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://iraqidinars.com/blog/?p=297#comment-2521</guid>
		<description>Does the LOP mean, for example: 25,000 IQD=$21 USD (present) will thus be 25 IQD = 21 USD?  OR, will it mean, 25 IQD = $.021 USD?</description>
		<content:encoded><![CDATA[<p>Does the LOP mean, for example: 25,000 IQD=$21 USD (present) will thus be 25 IQD = 21 USD?  OR, will it mean, 25 IQD = $.021 USD?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iraq Expects $30bn Investment in 2011 by Tom Grandy</title>
		<link>http://iraqidinars.com/blog/2011/02/iraq-expects-30bn-investment-in-2011/comment-page-1/#comment-2035</link>
		<dc:creator>Tom Grandy</dc:creator>
		<pubDate>Fri, 25 Nov 2011 23:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://iraqidinars.com/blog/?p=255#comment-2035</guid>
		<description>The Dinar and the Roman Empire
By: Thomas Grandy

Friday, November 25, 2011

Introduction

Ever wonder how the dinar originated?  As a matter of fact, it originated in Rome in 211AD (denarius, singlar / denarii, plural).   It is derived from the Latin (deni) , meaning “ten”.  It was the value of ten asses.  During the collapse of the Roman Empire, the Muslims took possession of much of the Roman territory and continued the use of the dinar as their exchange. Why is this important to us Bible fearing Christians?  It is because we are witnessing the revival of the Fourth Reich, the restoration of the Roman (or Holy Roman) Empire.  Do you think the Arab Spring is a product of seeking freedom and rights?  Absolutely not!  Egypt, Libya, Syria, Iraq and more were all part of the Roman world and the New World Order wants these areas returned to their domain. Moreover, it’s not just an issue of territory or pride… it has to do with money and oil and Iraq (Babylon) is the major player according to the book of Revelation:

	 In 4 Ezra, and the Sibylline oracles, &quot;Babylon&quot; is a cryptic name for Rome. Elsewhere in the New 	Testament, in 1 Peter 5:13; some] speculate that &quot;Babylon&quot; is used to refer to Rome. In 	Revelation 17:9 it 	is said that she sits on &quot;seven mountains&quot; (the King James Version 	Bible—the 	New International Version Bible uses the words &quot;seven hills&quot;), typically 	understood as the seven hills of Rome. A Roman coin minted under the Emperor Vespasian (ca. 	70 CE) depicts Rome as a woman sitting on seven hills. According to the International Standard 	Bible Encyclopedia, &quot;The characteristics ascribed to this Babylon apply to Rome rather than to 	any other city of that age: (a) as ruling over the kings of the earth (Revelation 17:18); (b) as 	sitting 	on seven mountains (Revelation 17:9); (c) as the center of the world&#039;s merchandise 	(Revelation 	18:3, 11–13); (d) as the corrupter of the nations (Revelation 17:2; 18:3; 19:2); (e) 	as the 	persecutor of the saints (Revelation 17:6).&quot;.... 
	
In addition, the wall and main gate of the ancient city of Babylon still stands in Iraq today, solidifying the circumstantial evidence that Iraq is the last day Babylon.  Moreover, the United States built the largest embassy in the world in Iraq and other nations are following along with major corporations (“(c) as the center of the world&#039;s merchandise 	(Revelation 18:3, 11–13);”)

The American Embassy

 A new embassy opened in January 	2009 in the Green Zone in Baghdad.[2] The embassy complex comprises 21 buildings on a 104 	acres (42 ha) site, making it the largest and most expensive U.S. embassy in the world.[8]
	It is located along the Tigris river, west of the Arbataash Tamuz bridge, and facing Al Kindi street 	to the 	north. The embassy is a permanent structure which has provided a new base for the 	5,500 Americans currently living and working in Baghdad. During construction, the US 	government kept many aspects of the project under wraps, with many details released only in 	a U.S. Senate Foreign Relations Committee report.[8] Apart from the 1,000 regular employees, up 	to 3,000 additional staff members have been hired, including security personnel.
	With construction beginning in mid-2005, the original target completion date was September 	2007. &quot;A week after submitting his FY2006 budget to Congress, the President sent Congress an 	FY2005 emergency supplemental funding request. Included in the supplemental is more than 	$1.3 billion for the embassy in Iraq...&quot; An emergency supplemental appropriation (H.R. 1268/P.L. 	109-13), which included $592 million for embassy construction, was signed into law on May 11, 	2005. According to the Department of State, this funding was all that was needed for construction 	of the U.S. Embassy in Baghdad.[9] Construction is being led by the Kuwaiti firm First Kuwaiti 	Trading &amp; Contracting.[10][11][12]
	The embassy has extensive housing and infrastructure facilities in addition to the usual diplomatic 	buildings. The buildings include:[8]
		Six apartment buildings for employees
		Water and waste treatment facilities
		A power station
		Two &quot;major diplomatic office buildings&quot;
		Recreation, including a gym, cinema, and a swimming pool
	The complex is heavily fortified, even by the standards of the Green Zone. The details are largely 	secret, but it is likely to include a significant US Marine Security Guarddetachment. Fortifications 	include deep security perimeters, buildings reinforced beyond the usual standard, and five highly 	guarded entrances.[citation needed]
	On October 5, 2007, the Associated Press reported the initial target completion date of 	September would not be met, and that it was unlikely any buildings would be occupied until 	2008.[13] In May 2008, US diplomats began moving into the embassy.[14] The embassy still does 	not have enough fortified living quarters for hundreds of diplomats and other workers, a problem 	which has run into 2009.[15]
Revelation Speaks
Moreover, I have discovered that the Book of Revelation actually tells us that the last day world’s currency will be universal and it will be the Iraqi Dinar for two reasons:

1.	The New World Order will try to duplicate (as much as possible) all aspects of the Roman Empire including their money system, “the Dinarius, Dinarii, Dinar”. 

In Rev. 6:6, the Bible actually uses the word Dinar (Denarii, Dinarius) to describe the coming famine:

Rev. 6:6  And I heard what seemed to be a voice in the midst of the four living creatures, saying, “A quart of wheat for a denarius, and three quarts of barley for a denarius, and do not harm the oil and wine!” English Standard Version

So What Will the Dinar Be Worth?

Again, we can turn to the Bible for the answer. According to Matt. 20:2 and John 12:5, its value will be a day’s wages for a common laborer:

	Matt. 20:2  After agreeing with the laborers for a denarius a day, he sent them into his 	vineyard. English Standard Version
	 John 12:5
	English Standard Version (ESV)
	5&quot;Why was this ointment not sold for three hundred denarii[a] and given to the poor?&quot;
Footnotes:
a.	John 12:5 A denarius was a day’s wage for a laborer

In Conclusion

Our investment in the Dinar is secure according to this interpretation.  Iraq will be the trading capital of the world; the Dinar will be the last day universal currency; and its value will be a day’s wages for the common laborer.

How much does a common worker make?  $6 - $8 dollars per hour (times X) 8 hours = $48 - $64 per day.  Although the initial price may not reflect this amount, this is where the dinar is heading.  Of course, this is all speculation on my part; however, this could be our end payday.   However, a day’s pay in Iraq is about $5.

If you enjoyed this and wish to pass it on, be my guest but all other rights are reserved. Thanks.</description>
		<content:encoded><![CDATA[<p>The Dinar and the Roman Empire<br />
By: Thomas Grandy</p>
<p>Friday, November 25, 2011</p>
<p>Introduction</p>
<p>Ever wonder how the dinar originated?  As a matter of fact, it originated in Rome in 211AD (denarius, singlar / denarii, plural).   It is derived from the Latin (deni) , meaning “ten”.  It was the value of ten asses.  During the collapse of the Roman Empire, the Muslims took possession of much of the Roman territory and continued the use of the dinar as their exchange. Why is this important to us Bible fearing Christians?  It is because we are witnessing the revival of the Fourth Reich, the restoration of the Roman (or Holy Roman) Empire.  Do you think the Arab Spring is a product of seeking freedom and rights?  Absolutely not!  Egypt, Libya, Syria, Iraq and more were all part of the Roman world and the New World Order wants these areas returned to their domain. Moreover, it’s not just an issue of territory or pride… it has to do with money and oil and Iraq (Babylon) is the major player according to the book of Revelation:</p>
<p>	 In 4 Ezra, and the Sibylline oracles, &#8220;Babylon&#8221; is a cryptic name for Rome. Elsewhere in the New 	Testament, in 1 Peter 5:13; some] speculate that &#8220;Babylon&#8221; is used to refer to Rome. In 	Revelation 17:9 it 	is said that she sits on &#8220;seven mountains&#8221; (the King James Version 	Bible—the 	New International Version Bible uses the words &#8220;seven hills&#8221;), typically 	understood as the seven hills of Rome. A Roman coin minted under the Emperor Vespasian (ca. 	70 CE) depicts Rome as a woman sitting on seven hills. According to the International Standard 	Bible Encyclopedia, &#8220;The characteristics ascribed to this Babylon apply to Rome rather than to 	any other city of that age: (a) as ruling over the kings of the earth (Revelation 17:18); (b) as 	sitting 	on seven mountains (Revelation 17:9); (c) as the center of the world&#8217;s merchandise 	(Revelation 	18:3, 11–13); (d) as the corrupter of the nations (Revelation 17:2; 18:3; 19:2); (e) 	as the 	persecutor of the saints (Revelation 17:6).&#8221;&#8230;. </p>
<p>In addition, the wall and main gate of the ancient city of Babylon still stands in Iraq today, solidifying the circumstantial evidence that Iraq is the last day Babylon.  Moreover, the United States built the largest embassy in the world in Iraq and other nations are following along with major corporations (“(c) as the center of the world&#8217;s merchandise 	(Revelation 18:3, 11–13);”)</p>
<p>The American Embassy</p>
<p> A new embassy opened in January 	2009 in the Green Zone in Baghdad.[2] The embassy complex comprises 21 buildings on a 104 	acres (42 ha) site, making it the largest and most expensive U.S. embassy in the world.[8]<br />
	It is located along the Tigris river, west of the Arbataash Tamuz bridge, and facing Al Kindi street 	to the 	north. The embassy is a permanent structure which has provided a new base for the 	5,500 Americans currently living and working in Baghdad. During construction, the US 	government kept many aspects of the project under wraps, with many details released only in 	a U.S. Senate Foreign Relations Committee report.[8] Apart from the 1,000 regular employees, up 	to 3,000 additional staff members have been hired, including security personnel.<br />
	With construction beginning in mid-2005, the original target completion date was September 	2007. &#8220;A week after submitting his FY2006 budget to Congress, the President sent Congress an 	FY2005 emergency supplemental funding request. Included in the supplemental is more than 	$1.3 billion for the embassy in Iraq&#8230;&#8221; An emergency supplemental appropriation (H.R. 1268/P.L. 	109-13), which included $592 million for embassy construction, was signed into law on May 11, 	2005. According to the Department of State, this funding was all that was needed for construction 	of the U.S. Embassy in Baghdad.[9] Construction is being led by the Kuwaiti firm First Kuwaiti 	Trading &amp; Contracting.[10][11][12]<br />
	The embassy has extensive housing and infrastructure facilities in addition to the usual diplomatic 	buildings. The buildings include:[8]<br />
		Six apartment buildings for employees<br />
		Water and waste treatment facilities<br />
		A power station<br />
		Two &#8220;major diplomatic office buildings&#8221;<br />
		Recreation, including a gym, cinema, and a swimming pool<br />
	The complex is heavily fortified, even by the standards of the Green Zone. The details are largely 	secret, but it is likely to include a significant US Marine Security Guarddetachment. Fortifications 	include deep security perimeters, buildings reinforced beyond the usual standard, and five highly 	guarded entrances.[citation needed]<br />
	On October 5, 2007, the Associated Press reported the initial target completion date of 	September would not be met, and that it was unlikely any buildings would be occupied until 	2008.[13] In May 2008, US diplomats began moving into the embassy.[14] The embassy still does 	not have enough fortified living quarters for hundreds of diplomats and other workers, a problem 	which has run into 2009.[15]<br />
Revelation Speaks<br />
Moreover, I have discovered that the Book of Revelation actually tells us that the last day world’s currency will be universal and it will be the Iraqi Dinar for two reasons:</p>
<p>1.	The New World Order will try to duplicate (as much as possible) all aspects of the Roman Empire including their money system, “the Dinarius, Dinarii, Dinar”. </p>
<p>In Rev. 6:6, the Bible actually uses the word Dinar (Denarii, Dinarius) to describe the coming famine:</p>
<p>Rev. 6:6  And I heard what seemed to be a voice in the midst of the four living creatures, saying, “A quart of wheat for a denarius, and three quarts of barley for a denarius, and do not harm the oil and wine!” English Standard Version</p>
<p>So What Will the Dinar Be Worth?</p>
<p>Again, we can turn to the Bible for the answer. According to Matt. 20:2 and John 12:5, its value will be a day’s wages for a common laborer:</p>
<p>	Matt. 20:2  After agreeing with the laborers for a denarius a day, he sent them into his 	vineyard. English Standard Version<br />
	 John 12:5<br />
	English Standard Version (ESV)<br />
	5&#8243;Why was this ointment not sold for three hundred denarii[a] and given to the poor?&#8221;<br />
Footnotes:<br />
a.	John 12:5 A denarius was a day’s wage for a laborer</p>
<p>In Conclusion</p>
<p>Our investment in the Dinar is secure according to this interpretation.  Iraq will be the trading capital of the world; the Dinar will be the last day universal currency; and its value will be a day’s wages for the common laborer.</p>
<p>How much does a common worker make?  $6 &#8211; $8 dollars per hour (times X) 8 hours = $48 &#8211; $64 per day.  Although the initial price may not reflect this amount, this is where the dinar is heading.  Of course, this is all speculation on my part; however, this could be our end payday.   However, a day’s pay in Iraq is about $5.</p>
<p>If you enjoyed this and wish to pass it on, be my guest but all other rights are reserved. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bruce Tupholme from www.iraqidinars.com issues statement on current Iraqi Dinar Speculation by admin</title>
		<link>http://iraqidinars.com/blog/2010/12/bruce-tupholme-from-www-iraqidinars-com-issues-statement-on-current-iraqi-dinar-speculation/comment-page-1/#comment-1150</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 07 Feb 2011 19:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://iraqidinars.com/blog/?p=238#comment-1150</guid>
		<description>I believe it will take time and I do not see this happening overnight , be more realistic in your expectations , Kind regards , Bruce Tupholme</description>
		<content:encoded><![CDATA[<p>I believe it will take time and I do not see this happening overnight , be more realistic in your expectations , Kind regards , Bruce Tupholme</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bruce Tupholme from www.iraqidinars.com issues statement on current Iraqi Dinar Speculation by William Sanford</title>
		<link>http://iraqidinars.com/blog/2010/12/bruce-tupholme-from-www-iraqidinars-com-issues-statement-on-current-iraqi-dinar-speculation/comment-page-1/#comment-929</link>
		<dc:creator>William Sanford</dc:creator>
		<pubDate>Mon, 03 Jan 2011 16:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://iraqidinars.com/blog/?p=238#comment-929</guid>
		<description>Bruce, do you believe it is posible for the dinar to RV at any value before Iraq comes out of Chapter 7?</description>
		<content:encoded><![CDATA[<p>Bruce, do you believe it is posible for the dinar to RV at any value before Iraq comes out of Chapter 7?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by admin</title>
		<link>http://iraqidinars.com/blog/about/comment-page-1/#comment-662</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 23 Oct 2010 08:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://iraqidinars.com/blog/?page_id=2#comment-662</guid>
		<description>Hi , please send the report over</description>
		<content:encoded><![CDATA[<p>Hi , please send the report over</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Martha McCubbin</title>
		<link>http://iraqidinars.com/blog/about/comment-page-1/#comment-657</link>
		<dc:creator>Martha McCubbin</dc:creator>
		<pubDate>Thu, 21 Oct 2010 10:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://iraqidinars.com/blog/?page_id=2#comment-657</guid>
		<description>Hi!

I’m currently working with the Economist Intelligence Unit (EIU) and they’ve given me a really fantastic report entitled ‘Iraq Through Investors’ Eyes: Perspectives on risks and rewards’. It’s outlined below: 

A new survey of senior businesspeople by the Economist Intelligence Unit finds that investor perceptions of Iraq are slowly improving, despite the country’s many problems. Preliminary results from our survey of 300 executives - all of whom have direct input into their company’s decisions on doing business in the Middle East - show that the security situation remains the major deterrent to business. Indeed, 64% said it is still too dangerous to do business in Iraq at the present time. But more than half of those surveyed said their view of Iraq has become more positive over the past two years. Moreover, most respondents expect the security situation for foreign executives and employees to improve over the next two years, with 46% saying it would improve somewhat and 9% saying it would improve significantly, despite the drawdown of Western troops. Just 10% expected it to worsen.

I would be very happy to send you the full report for you to include in your blog if you wish?

Martha</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>I’m currently working with the Economist Intelligence Unit (EIU) and they’ve given me a really fantastic report entitled ‘Iraq Through Investors’ Eyes: Perspectives on risks and rewards’. It’s outlined below: </p>
<p>A new survey of senior businesspeople by the Economist Intelligence Unit finds that investor perceptions of Iraq are slowly improving, despite the country’s many problems. Preliminary results from our survey of 300 executives &#8211; all of whom have direct input into their company’s decisions on doing business in the Middle East &#8211; show that the security situation remains the major deterrent to business. Indeed, 64% said it is still too dangerous to do business in Iraq at the present time. But more than half of those surveyed said their view of Iraq has become more positive over the past two years. Moreover, most respondents expect the security situation for foreign executives and employees to improve over the next two years, with 46% saying it would improve somewhat and 9% saying it would improve significantly, despite the drawdown of Western troops. Just 10% expected it to worsen.</p>
<p>I would be very happy to send you the full report for you to include in your blog if you wish?</p>
<p>Martha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iraq: Government To Take Form By August &#8211; Allawi by admin</title>
		<link>http://iraqidinars.com/blog/2010/07/iraq-government-to-take-form-by-august-allawi/comment-page-1/#comment-532</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 12 Aug 2010 22:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://iraqidinars.com/blog/?p=186#comment-532</guid>
		<description>If it happens , yopu will need to chnage the old currency for the new one , hopefully we will be able to assist with this , Regards - B ruce Tupholme - www.iraqidinars.com</description>
		<content:encoded><![CDATA[<p>If it happens , yopu will need to chnage the old currency for the new one , hopefully we will be able to assist with this , Regards &#8211; B ruce Tupholme &#8211; <a href="http://www.iraqidinars.com" rel="nofollow">http://www.iraqidinars.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
